| Performance | |
| Processor Type | Anky 7802 |
| Processor Clock Speed | 300MHz |
| Processor/Manufacturer | Anky |
| Processor Model | Anky 7802 |
| Cache Memory / Type | L1 cache |
| Cache Memory / Installed Size | 16KB |
| RAM/Technology | DDR |
| RAM Installed Size | 256MB |
| Display Diagonal Size | 7" |
| Max Resolution | 800X480 |
| Display Technology | TFT |
| Graphics Type | Integrated Graphics |
| Graphics Model | Support H.263 |
| Storage and Expansion | |
| Hard Drive Type | NAND Fast Flash |
| Hard Drive Capacity | 2G |
| Hard Drive Spindle Speed | NAND Fast Flash |
| PCMCIA Expansion | Support SDHC |
| Input/Output Connectors | |
| Ports | 3x USB 2.0,1x SDCard slot,1x RJ45 |
| Audio/Video | Integrated Quadraphonic Speakers,1x 1/8" (3.5mm) Headphone/Line-Out,1x 1/8" (3.5mm) Microphone,Input 1x Integrate |
| Communications | |
| Networking/Data Link Protocol | Fast Ethernet |
| Wireless Connection | Wifi |
| Wireless Protocol | 802.11 a/b/g |
| General | |
| Product Type | Netbook |
| Model | UMPC - 7200 |
| Operating System | WIN CE 5.0 |
| Keyboard | QWERTY 86KEYS |
| Pointing Device | TouchPad |
| Battery Type | 2-Cell 1800MAH Li-ion Battery |
| Battery / Run Time (up to) | 2 Hours |
| Power Device Type | AC Adapter |
| Voltage required | 100/240V |
| Color | Green,Black,White |
| Dimensions / W x D x H | 213.5mm(W) x141.8mm(D) x 30.5mm(H) |
| Net Weight | 0.80Kg |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)